• DOLAR 43,42510 %0.02
  • EURO 51,97330 %0.09
  • STERLİN 60,09590 %0.08
  • G.ALTIN 7515,60000 %0
  • BİST100 13.407,00 %229
  • BITCOIN 89.302,50 %0.4
# Takım O G B M Av P Form
1 Arsenal Arsenal 7 7 0 0 18 21 GGGGG
2 Bayern München Bayern München 7 6 0 1 13 18 GGMGG
3 Real Madrid Real Madrid 7 5 0 2 11 15 GMGMG
4 Liverpool Liverpool 7 5 0 2 6 15 GGMGG
5 Tottenham Tottenham 7 4 2 1 8 14 BGMGG
6 Paris Saint Germain Paris Saint Germain 7 4 1 2 10 13 GMGBM
7 Newcastle Newcastle 7 4 1 2 10 13 GGMBG
8 Chelsea Chelsea 7 4 1 2 6 13 GBGMG
9 Barcelona Barcelona 7 4 1 2 5 13 GBMGG
10 Sporting CP Sporting CP 7 4 1 2 5 13 GBGMG
11 Manchester City Manchester City 7 4 1 2 4 13 GGMGM
12 Atletico Madrid Atletico Madrid 7 4 1 2 3 13 MGGGB
13 Atalanta Atalanta 7 4 1 2 1 13 BGGGM
14 Inter Inter 7 4 0 3 6 12 GGMMM
15 Juventus Juventus 7 3 3 1 4 12 MBGGG
16 Borussia Dortmund Borussia Dortmund 7 3 2 2 4 11 GMGBM
17 Galatasaray Galatasaray 7 3 1 3 0 10 GGMMB
18 Qarabag Qarabag 7 3 1 3 -2 10 MBMMG
19 Marseille Marseille 7 3 0 4 0 9 MMGGM
20 Bayer Leverkusen Bayer Leverkusen 7 2 3 2 -4 9 MGGBM
21 Monaco Monaco 7 2 3 2 -6 9 BGBGM
22 PSV Eindhoven PSV Eindhoven 7 2 2 3 1 8 GBGMM
23 Athletic Club Athletic Club 7 2 2 3 -4 8 GMBBG
24 Olympiakos Piraeus Olympiakos Piraeus 7 2 2 3 -5 8 MBMGG
25 Napoli Napoli 7 2 2 3 -5 8 MBGMB
26 FC Copenhagen FC Copenhagen 7 2 2 3 -6 8 MMGGB
27 Club Brugge KV Club Brugge KV 7 2 1 4 -5 7 MBMMG
28 Bodo/Glimt Bodo/Glimt 7 1 3 3 -2 6 MMMBG
29 Benfica Benfica 7 2 0 5 -4 6 MMGGM
30 Pafos Pafos 7 1 3 3 -6 6 BGBMM
31 Union St. Gilloise Union St. Gilloise 7 2 0 5 -10 6 MMGMM
32 Ajax Ajax 7 2 0 5 -12 6 MMMGG
33 Eintracht Frankfurt Eintracht Frankfurt 7 1 1 5 -9 4 MBMMM
34 Slavia Praha Slavia Praha 7 0 3 4 -11 3 BMBMM
35 Villarreal Villarreal 7 0 1 6 -10 1 MMMMM
36 Kairat Almaty Kairat Almaty 7 0 1 6 -14 1 BMMMM

UEFA Champions League Fikstür

Üst